Reed Relay Selector Tool
Showing 805–816 of 1200 results
PEL Series
PEL Contact Configuration
Coil Voltage
Switching Current
(Amps)
Switching Power
(Watts)
PEL Diode
Switching Voltage
(DC/AC peak)
to GO
Stand-off Voltage
(DC/AC peak)
to GO
Width (mm)
to GO
Depth (mm)
to GO
Height (mm)
to GO
Category
If you experience any technical difficulties whilst loading this page, please clear your browser cache and reload. Still having trouble? Contact us here
If you experience any technical difficulties whilst loading this page, please clear your browser cache and reload. Still having trouble? Contact us here
Scroll right to view full data information
Showing 470 – 476 of 1200 results Showing all 1200 results Showing the single result No results found
7 per page
Filters Sort results
Reset Apply
Part Number | Contact Configuration | ECAD Model | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 3000 Ω | General Dry Reed | No | 4.8 | 19.1 | 10.2 | 0 - MTO | $16.60 | | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 400 | 500 | 12V | 1000 Ω | High Voltage Reed | Yes | 4.8 | 19.1 | 7.6 | 14 | $16.80 | Max: 14 Min: 1 Step: 1 Add | |||||
| 2 Form C - DPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 1000 Ω | Changeover | Yes | 4.8 | 24.1 | 10.2 | 560 | $36.30 | Max: 560 Min: 1 Step: 1 Add | |||||
| 1 Form B - SPST N.C. | 1 Amps | 15 | 200 | 240 | 5V | 1000 Ω | General Dry Reed | No | 4.8 | 19.1 | 10.2 | 0 - MTO | $17.00 | | |||||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 220 | 5V | 1000 Ω | General purpose | Yes | 4.8 | 19.1 | 10.2 | 0 - MTO | $16.60 | | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 500 Ω | Low Level Dry Reed | Yes | 4.8 | 19.1 | 7.6 | 42 | $12.00 | Max: 42 Min: 1 Step: 1 Add | |||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | Yes | 4.8 | 19.1 | 10.2 | 0 - MTO | $16.80 | |



