Low Capacitance/Wide Bandwidth
PEL Series
PEL Contact Configuration
Coil Voltage
Switching Current
(Amps)
Switching Power
(Watts)
PEL Diode
Switching Voltage
(DC/AC peak)
to GO
Stand-off Voltage
(DC/AC peak)
to GO
Width (mm)
to GO
Depth (mm)
to GO
Height (mm)
to GO
Category
If you experience any technical difficulties whilst loading this page, please clear your browser cache and reload. Still having trouble? Contact us here
If you experience any technical difficulties whilst loading this page, please clear your browser cache and reload. Still having trouble? Contact us here
Scroll right to view full data information
Showing 1 – 7 of 28 results Showing all 28 results Showing the single result No results found
7 per page
Filters Sort results
Reset Apply
Part Number | Contact Configuration | ECAD Model | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 500 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 8.1 | 7 | $15.10 | Max: 7 Min: 1 Step: 1 Add | |||||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 500 Ω | General Dry Reed | No | 4.8 | 19.1 | 8.1 | 0 - MTO | $15.60 | | |||||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 150 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 8.1 | 10 | $12.70 | Max: 10 Min: 1 Step: 1 Add | |||||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 500 Ω | General Dry Reed | No | 4.8 | 19.1 | 8.1 | 4 | $14.60 | Max: 4 Min: 1 Step: 1 Add | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | Yes | 4.8 | 19.1 | 8.1 | 13 | $16.50 | Max: 13 Min: 1 Step: 1 Add | |||||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 150 Ω | General Dry Reed | No | 4.8 | 19.1 | 8.1 | 0 - MTO | $12.00 | | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | Yes | 4.8 | 19.1 | 8.1 | 0 - MTO | $14.90 | |
Showing 1–12 of 28 results
PEL Series
PEL Contact Configuration
Coil Voltage
Switching Current
(Amps)
Switching Power
(Watts)
PEL Diode
Switching Voltage
(DC/AC peak)
to GO
Stand-off Voltage
(DC/AC peak)
to GO
Width (mm)
to GO
Depth (mm)
to GO
Height (mm)
to GO
Category
If you experience any technical difficulties whilst loading this page, please clear your browser cache and reload. Still having trouble? Contact us here
If you experience any technical difficulties whilst loading this page, please clear your browser cache and reload. Still having trouble? Contact us here
Scroll right to view full data information
Showing 1 – 7 of 28 results Showing all 28 results Showing the single result No results found
7 per page
Filters Sort results
Reset Apply
Part Number | Contact Configuration | ECAD Model | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 500 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 8.1 | 7 | $15.10 | Max: 7 Min: 1 Step: 1 Add | |||||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 500 Ω | General Dry Reed | No | 4.8 | 19.1 | 8.1 | 0 - MTO | $15.60 | | |||||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 150 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 8.1 | 10 | $12.70 | Max: 10 Min: 1 Step: 1 Add | |||||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 500 Ω | General Dry Reed | No | 4.8 | 19.1 | 8.1 | 4 | $14.60 | Max: 4 Min: 1 Step: 1 Add | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | Yes | 4.8 | 19.1 | 8.1 | 13 | $16.50 | Max: 13 Min: 1 Step: 1 Add | |||||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 150 Ω | General Dry Reed | No | 4.8 | 19.1 | 8.1 | 0 - MTO | $12.00 | | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | Yes | 4.8 | 19.1 | 8.1 | 0 - MTO | $14.90 | |


