Surface Mount
PEL Series
PEL Contact Configuration
Coil Voltage
Switching Current
(Amps)
Switching Power
(Watts)
PEL Diode
Switching Voltage
(DC/AC peak)
to GO
Stand-off Voltage
(DC/AC peak)
to GO
Width (mm)
to GO
Depth (mm)
to GO
Height (mm)
to GO
Category
If you experience any technical difficulties whilst loading this page, please clear your browser cache and reload. Still having trouble? Contact us here
If you experience any technical difficulties whilst loading this page, please clear your browser cache and reload. Still having trouble? Contact us here
Scroll right to view full data information
Showing 1 – 7 of 62 results Showing all 62 results Showing the single result No results found
7 per page
Filters Sort results
Reset Apply
Part Number | Contact Configuration | ECAD Model | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 1500 | 12V | 750 Ω | 1.5kV Standoff | Yes | 3.2 | 17.2 | 8.5 | 50 | $19.90 | Max: 50 Min: 1 Step: 1 Add | |||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 3000 | 12V | 400 Ω | 3kV Standoff | No | 3.2 | 17.2 | 8.5 | 9 | $20.20 | Max: 9 Min: 1 Step: 1 Add | |||||
| 1 Form B - SPST N.C. | 0.7 Amps | 10 | 1000 | 1500 | 5V | 100 Ω | 1.5kV Standoff | Yes | 3.2 | 17.2 | 8.5 | 0 - MTO | $22.60 | | |||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 2000 | 3V | 75 Ω | 2kV Standoff | No | 3.2 | 17.2 | 8.5 | 0 - MTO | $19.00 | | |||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 3000 | 12V | 400 Ω | 3kV Standoff | Yes | 3.2 | 17.2 | 8.5 | 49 | $20.90 | Max: 49 Min: 1 Step: 1 Add | |||||
| 1 Form B - SPST N.C. | 0.7 Amps | 10 | 1000 | 1500 | 12V | 400 Ω | 1.5kV Standoff | No | 3.2 | 17.2 | 8.5 | 0 - MTO | $22.10 | | |||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 2000 | 3V | 75 Ω | 2kV Standoff | Yes | 3.2 | 17.2 | 8.5 | 0 - MTO | $19.70 | |
Showing 1–12 of 62 results
PEL Series
PEL Contact Configuration
Coil Voltage
Switching Current
(Amps)
Switching Power
(Watts)
PEL Diode
Switching Voltage
(DC/AC peak)
to GO
Stand-off Voltage
(DC/AC peak)
to GO
Width (mm)
to GO
Depth (mm)
to GO
Height (mm)
to GO
Category
If you experience any technical difficulties whilst loading this page, please clear your browser cache and reload. Still having trouble? Contact us here
If you experience any technical difficulties whilst loading this page, please clear your browser cache and reload. Still having trouble? Contact us here
Scroll right to view full data information
Showing 1 – 7 of 62 results Showing all 62 results Showing the single result No results found
7 per page
Filters Sort results
Reset Apply
Part Number | Contact Configuration | ECAD Model | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 1500 | 12V | 750 Ω | 1.5kV Standoff | Yes | 3.2 | 17.2 | 8.5 | 50 | $19.90 | Max: 50 Min: 1 Step: 1 Add | |||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 3000 | 12V | 400 Ω | 3kV Standoff | No | 3.2 | 17.2 | 8.5 | 9 | $20.20 | Max: 9 Min: 1 Step: 1 Add | |||||
| 1 Form B - SPST N.C. | 0.7 Amps | 10 | 1000 | 1500 | 5V | 100 Ω | 1.5kV Standoff | Yes | 3.2 | 17.2 | 8.5 | 0 - MTO | $22.60 | | |||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 2000 | 3V | 75 Ω | 2kV Standoff | No | 3.2 | 17.2 | 8.5 | 0 - MTO | $19.00 | | |||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 3000 | 12V | 400 Ω | 3kV Standoff | Yes | 3.2 | 17.2 | 8.5 | 49 | $20.90 | Max: 49 Min: 1 Step: 1 Add | |||||
| 1 Form B - SPST N.C. | 0.7 Amps | 10 | 1000 | 1500 | 12V | 400 Ω | 1.5kV Standoff | No | 3.2 | 17.2 | 8.5 | 0 - MTO | $22.10 | | |||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 2000 | 3V | 75 Ω | 2kV Standoff | Yes | 3.2 | 17.2 | 8.5 | 0 - MTO | $19.70 | |
