Surface Mount
PEL Series
PEL Contact Configuration
Coil Voltage
Switching Current
(Amps)
Switching Power
(Watts)
PEL Diode
Switching Voltage
(DC/AC peak)
to GO
Stand-off Voltage
(DC/AC peak)
to GO
Width (mm)
to GO
Depth (mm)
to GO
Height (mm)
to GO
Category
If you experience any technical difficulties whilst loading this page, please clear your browser cache and reload. Still having trouble? Contact us here
If you experience any technical difficulties whilst loading this page, please clear your browser cache and reload. Still having trouble? Contact us here
Scroll right to view full data information
Showing 57 – 62 of 62 results Showing all 62 results Showing the single result No results found
7 per page
Filters Sort results
Reset Apply
Part Number | Contact Configuration | ECAD Model | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | No | 4 | 15.25 | 6.8 | 0 - MTO | $19.20 | | |||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 5V | 500 Ω | Changeover | Yes | 6 | 20 | 9 | 0 - MTO | $28.30 | | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | Yes | 4 | 15.25 | 6.8 | 131 | $19.40 | Max: 131 Min: 1 Step: 1 Add | |||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 5V | 500 Ω | Changeover | No | 6 | 20 | 9 | 0 - MTO | $28.10 | | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | No | 4 | 15.25 | 6.8 | 0 - MTO | $19.20 | | |||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 1000 Ω | Changeover | Yes | 6 | 20 | 9 | 0 - MTO | $28.80 | |
Showing 1–12 of 62 results
PEL Series
PEL Contact Configuration
Coil Voltage
Switching Current
(Amps)
Switching Power
(Watts)
PEL Diode
Switching Voltage
(DC/AC peak)
to GO
Stand-off Voltage
(DC/AC peak)
to GO
Width (mm)
to GO
Depth (mm)
to GO
Height (mm)
to GO
Category
If you experience any technical difficulties whilst loading this page, please clear your browser cache and reload. Still having trouble? Contact us here
If you experience any technical difficulties whilst loading this page, please clear your browser cache and reload. Still having trouble? Contact us here
Scroll right to view full data information
Showing 57 – 62 of 62 results Showing all 62 results Showing the single result No results found
7 per page
Filters Sort results
Reset Apply
Part Number | Contact Configuration | ECAD Model | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | No | 4 | 15.25 | 6.8 | 0 - MTO | $19.20 | | |||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 5V | 500 Ω | Changeover | Yes | 6 | 20 | 9 | 0 - MTO | $28.30 | | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | Yes | 4 | 15.25 | 6.8 | 131 | $19.40 | Max: 131 Min: 1 Step: 1 Add | |||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 5V | 500 Ω | Changeover | No | 6 | 20 | 9 | 0 - MTO | $28.10 | | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | No | 4 | 15.25 | 6.8 | 0 - MTO | $19.20 | | |||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 1000 Ω | Changeover | Yes | 6 | 20 | 9 | 0 - MTO | $28.80 | |

